<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money &#38; Finance</title>
	<atom:link href="http://www.money2finance.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.money2finance.com</link>
	<description>Find out everything you need to know about Money &#38; Finance</description>
	<lastBuildDate>Wed, 16 May 2012 05:19:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Salon: Alisher Ali, Mongolian Growth</title>
		<link>http://www.money2finance.com/investment-articles/salon-alisher-ali-mongolian-growth</link>
		<comments>http://www.money2finance.com/investment-articles/salon-alisher-ali-mongolian-growth#comments</comments>
		<pubDate>Wed, 16 May 2012 05:19:31 +0000</pubDate>
		<dc:creator>Katie Watson</dc:creator>
				<category><![CDATA[Investment Articles]]></category>
		<category><![CDATA[Ali]]></category>
		<category><![CDATA[Alisher Ali]]></category>

		<guid isPermaLink="false">http://www.money2finance.com/investment-articles/salon-alisher-ali-mongolian-growth</guid>
		<description><![CDATA[Educated at Columbia and Oxford, Uzbekistan-born Alisher Ali is a classic frontier market strategist. He sees remote, resource-rich Mongolia at roughly the same stage of development that Brazil, Russia, India and China had reached in the early 1990s—when few investors anticipated how rich the BRICs would become. Alisher cut his teeth as an investment banker<a class="rmore" href="http://www.money2finance.com/investment-articles/salon-alisher-ali-mongolian-growth" rel="nofollow"> Read More ...</a>]]></description>
		<wfw:commentRss>http://www.money2finance.com/investment-articles/salon-alisher-ali-mongolian-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.C. Penny Stock Sharply Lower in After Hours Trading</title>
		<link>http://www.money2finance.com/finance-news/j-c-penny-stock-sharply-lower-in-after-hours-trading</link>
		<comments>http://www.money2finance.com/finance-news/j-c-penny-stock-sharply-lower-in-after-hours-trading#comments</comments>
		<pubDate>Tue, 15 May 2012 23:49:57 +0000</pubDate>
		<dc:creator>Ashley White</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Hours Trading]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.money2finance.com/finance-news/j-c-penny-stock-sharply-lower-in-after-hours-trading</guid>
		<description><![CDATA[Shares of major retailer J.C. Penny Company Inc. were down -4.05 or -12 percent in after hours trading, to $29.27 per share late Tuesday. The company announced lower than expected first quarter earnings after the closing bell, J.C. Penny stock had closed at $33.32 per share, down -0.22. Plano, TX based retail chain J.C. Penny<a class="rmore" href="http://www.money2finance.com/finance-news/j-c-penny-stock-sharply-lower-in-after-hours-trading" rel="nofollow"> Read More ...</a>]]></description>
		<wfw:commentRss>http://www.money2finance.com/finance-news/j-c-penny-stock-sharply-lower-in-after-hours-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use payday loans as emergency financial help only if you really need it</title>
		<link>http://www.money2finance.com/finance-news/use-payday-loans-as-emergency-financial-help-only-if-you-really-need-it</link>
		<comments>http://www.money2finance.com/finance-news/use-payday-loans-as-emergency-financial-help-only-if-you-really-need-it#comments</comments>
		<pubDate>Mon, 14 May 2012 07:42:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[emergency financial help]]></category>

		<guid isPermaLink="false">http://www.money2finance.com/?p=1427</guid>
		<description><![CDATA[You feel tense as you are over your monthly salary? Must meet many urgent requests for exercise time? Do not delay seeking emergency? In such cases, the option fabulous financial payday loans is proving to be the best. These loans provide you with rapid assistance until your next paycheck with no barriers at all. This<a class="rmore" href="http://www.money2finance.com/finance-news/use-payday-loans-as-emergency-financial-help-only-if-you-really-need-it" rel="nofollow"> Read More ...</a>]]></description>
		<wfw:commentRss>http://www.money2finance.com/finance-news/use-payday-loans-as-emergency-financial-help-only-if-you-really-need-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSA Contribution Limits for 2013</title>
		<link>http://www.money2finance.com/money-and-finance/hsa-contribution-limits-for-2013</link>
		<comments>http://www.money2finance.com/money-and-finance/hsa-contribution-limits-for-2013#comments</comments>
		<pubDate>Thu, 10 May 2012 14:52:17 +0000</pubDate>
		<dc:creator>Lindsey Garcia</dc:creator>
				<category><![CDATA[Money and Finance]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Contribution Limits]]></category>
		<category><![CDATA[Hsa Contribution]]></category>
		<category><![CDATA[Hsa Contribution Limits]]></category>

		<guid isPermaLink="false">http://www.money2finance.com/money-and-finance/hsa-contribution-limits-for-2013</guid>
		<description><![CDATA[Its never too early to look ahead to next year. With that in mind, I wanted to highlight the 2013 HSA contribution limits. As many of you know, weve been using our health savings account as an additional retirement investment vehicle. That is, weve been contributing to it and saving up the documentation related to<a class="rmore" href="http://www.money2finance.com/money-and-finance/hsa-contribution-limits-for-2013" rel="nofollow"> Read More ...</a>]]></description>
		<wfw:commentRss>http://www.money2finance.com/money-and-finance/hsa-contribution-limits-for-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Added to Mortgage: What Happens?</title>
		<link>http://www.money2finance.com/finance-news/debt-added-to-mortgage-what-happens</link>
		<comments>http://www.money2finance.com/finance-news/debt-added-to-mortgage-what-happens#comments</comments>
		<pubDate>Tue, 08 May 2012 16:23:16 +0000</pubDate>
		<dc:creator>Ashley White</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Added]]></category>
		<category><![CDATA[Added Mortgage]]></category>

		<guid isPermaLink="false">http://www.money2finance.com/finance-news/debt-added-to-mortgage-what-happens</guid>
		<description><![CDATA[You are geared up to purchase a home, but then there are the added ownership expenses such as for appliance, renovations, furnishings and landscaping that you may not have foreseen. You may also have other plans for your money, like a new car or a vacation perhaps, or have countless of other loans that you<a class="rmore" href="http://www.money2finance.com/finance-news/debt-added-to-mortgage-what-happens" rel="nofollow"> Read More ...</a>]]></description>
		<wfw:commentRss>http://www.money2finance.com/finance-news/debt-added-to-mortgage-what-happens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Android!</title>
		<link>http://www.money2finance.com/investment-articles/hello-android</link>
		<comments>http://www.money2finance.com/investment-articles/hello-android#comments</comments>
		<pubDate>Tue, 08 May 2012 14:47:41 +0000</pubDate>
		<dc:creator>Katie Watson</dc:creator>
				<category><![CDATA[Investment Articles]]></category>
		<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://www.money2finance.com/investment-articles/hello-android</guid>
		<description><![CDATA[Hello World Android! Took me long enough to get going, but here&#8217;s my first honest-to-goodness Android app, running in the AVD emulator : And here it is running on my Samsung Galaxy S2 : Setting up the development environment was simple enough, follow Google&#8217;s instructions, get the latest Eclipse (yes, I admit I&#8217;ve been a<a class="rmore" href="http://www.money2finance.com/investment-articles/hello-android" rel="nofollow"> Read More ...</a>]]></description>
		<wfw:commentRss>http://www.money2finance.com/investment-articles/hello-android/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

